Prices List 2007 flat per week |
|---|
PERIODS | Flat with a room for 2 beings | Flat with 2 rooms for 3 beings | Flat with 2 rooms for 4 beings | +1 bed |
|---|
A | may 5th | may 26th | € 259,00 | € 323,00 | € 388,00 | € 60,00 |
|---|
B | may 26th | june 9th | € 350,00 | € 437,50 | € 525,00 | € 70,00 |
|---|
C | june 9th | june 23 th | € 434,00 | € 542,50 | € 651,00 | € 90,00 |
|---|
D | june 23th | june30th | € 490,00 | € 612,50 | € 735,00 | € 100,00 |
|---|
E | june 30th | july 21st | € 518,00 | € 647,00 | € 777,00 | € 110,00 |
|---|
G | july 21st | july 28th | € 623,00 | € 778,00 | € 935,00 | € 120,00 |
|---|
H | july 28th | august 4th | € 686,00 | € 857,50 | € 1.029,00 | € 130,00 |
|---|
I | august 4th | august 25th | € 868,00 | € 1.085,00 | € 1.302,00 | € 150,00 |
|---|
H | august 25th | september 1st | € 686,00 | € 857,50 | € 1.029,00 | € 130,00 |
|---|
D | september 1st | september 8th | € 490,00 | € 612,50 | € 735,00 | € 100,00 |
|---|
C | september 8th | september 22nd | € 434,00 | € 542,50 | € 651,00 | € 90,00 |
|---|
B | september 22nd | september 29th | € 350,00 | € 437,50 | € 525,00 | € 70,00 |
|---|
A | september 29th | october 20th | € 259,00 | € 323,00 | € 388,00 | € 60,00 |
|---|
The above mentioned price must be considered for a stay of a week including the Welcome breakfast, offered by management of the residence.
Free services: Transfer airport , games, freccette,ping pong, external showers, solarium with tables, chairs, hammocks, lay down, and barbecue. |